<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gritton &#38; Associates</title>
	<atom:link href="http://www.gritton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gritton.com</link>
	<description>Gritton &#38; Associates is a manufacturers representative for the residential, commercial and industrial markets. Our expertise and product lines are focused on HVAC, plumbing and steam systems.</description>
	<lastBuildDate>Tue, 02 Feb 2010 18:12:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Low NOx, High Efficient Steel Boiler from Ajax</title>
		<link>http://www.gritton.com/new_products/new-low-nox-highly-efficient-steel-boiler-from-ajax-boiler</link>
		<comments>http://www.gritton.com/new_products/new-low-nox-highly-efficient-steel-boiler-from-ajax-boiler#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=776</guid>
		<description><![CDATA[
The WCP is Ajax’s  latest Low NOx model – this one is near-condensing at 86% efficiency, and sub 9 ppm NOx, NO, and CO emissions.  6:1 turn down ratio, full modulation, dual fuel, and a mere 34″ wide makes it perfect for retrofits.  ASME Section IV H rated to 125 psig MAWP and 250° F MAWT.  Direct vent. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gritton.com/wp-content/uploads/WCP-Boiler.jpg"><img class="size-full wp-image-777 alignnone" title="WCP Boiler" src="http://www.gritton.com/wp-content/uploads/WCP-Boiler.jpg" alt="" width="710" height="222" /></a></p>
<p>The WCP is Ajax’s  latest Low NOx model – this one is near-condensing at 86% efficiency, and sub 9 ppm NOx, NO, and CO emissions.  6:1 turn down ratio, full modulation, dual fuel, and a mere 34″ wide makes it perfect for retrofits.  ASME Section IV H rated to 125 psig MAWP and 250° F MAWT.  Direct vent. Keeping in line with Ajax’s tradition of building rugged products, this carbon steel water tube boiler is built to last.  It is available with the Smart Boiler Control System™ featuring the Ajax Management System™ (AMS).</p>
<p><span id="more-776"></span></p>
<p>Also keeping in line with Ajax’s commitment to serviceability, these units have non-proprietary tubes, lightweight insulation and jacketing, and replaceable air intake filters.</p>
<p>Performing dependably and quietly, the WCP model offers the highest efficiency solutions for space heating and process hot water.  Modular design, low emissions, advanced controls, and easy start-up make the Ajax Series the clear choice for all of your high efficiency, near condensing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/new_products/new-low-nox-highly-efficient-steel-boiler-from-ajax-boiler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gritton &amp; Associates Now Represents Ajax in Nevada</title>
		<link>http://www.gritton.com/announcements/gritton-associates-now-represents-ajax-in-nevada</link>
		<comments>http://www.gritton.com/announcements/gritton-associates-now-represents-ajax-in-nevada#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ajax Boiler]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=717</guid>
		<description><![CDATA[
 Ajax Boiler expands Gritton &#38; Associates offering in the plumbing and HVAC markets. Ajax offers semi-instantaneous water heaters, storage tanks and condensing boilers in the plumbing market as well as a complete line of water tube boilers for HVAC service. Gritton &#38; Associates has been the representative for Ajax Boiler in the Intermountain Area for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.gritton.com/wp-content/uploads/AjaxGritton.jpg"><img class="aligncenter size-large wp-image-718" title="AjaxGritton" src="http://www.gritton.com/wp-content/uploads/AjaxGritton-1024x166.jpg" alt="" width="502" height="81" /></a></strong></p>
<p> Ajax Boiler expands Gritton &amp; Associates offering in the plumbing and HVAC markets. Ajax offers semi-instantaneous water heaters, storage tanks and condensing boilers in the plumbing market as well as a complete line of water tube boilers for HVAC service. Gritton &amp; Associates has been the representative for Ajax Boiler in the Intermountain Area for over 20 years. From our relationship we have come to trust Ajax Boiler for providing long lasting quality products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/announcements/gritton-associates-now-represents-ajax-in-nevada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foam Floors as Standard on All ClimateCraft Units</title>
		<link>http://www.gritton.com/product-announcements/foam-floors-as-standard-on-all-climatecraft-units</link>
		<comments>http://www.gritton.com/product-announcements/foam-floors-as-standard-on-all-climatecraft-units#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Air Handling Units]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[ClimateCraft]]></category>
		<category><![CDATA[Foam Insulation]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=706</guid>
		<description><![CDATA[Foam insulated floors offer a superior value to the end userby providing a higher R value, the ability to fully “fill” the base cross section to avoid condensation, resistance to moisture and overall integrity.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gritton.com/wp-content/uploads/FoamBase.png"><img class="size-medium wp-image-707 alignleft" title="Foam Base" src="http://www.gritton.com/wp-content/uploads/FoamBase-300x138.png" alt="" width="300" height="138" /></a>Foam insulated floors offer a superior value to the end userby providing a higher R value, the ability to fully “fill” the base cross section to avoid condensation, resistance to moisture and overall integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/product-announcements/foam-floors-as-standard-on-all-climatecraft-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Year Warranty on all Fan Matrix Products</title>
		<link>http://www.gritton.com/product-announcements/5-year-warranty-on-all-fan-matrix-products</link>
		<comments>http://www.gritton.com/product-announcements/5-year-warranty-on-all-fan-matrix-products#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Air Handling Units]]></category>
		<category><![CDATA[ClimateCraft]]></category>
		<category><![CDATA[FanMatrix]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=688</guid>
		<description><![CDATA[ClimateCraft is pleased to announce a Five Year Rotating Parts warranty on all FanMatrix™ fan array products. Our new warranty covers all rotating parts; fan motor, shaft, bearings and fan wheel. All FanMatrix™ fan arrays are covered for 60 months from start up or 66 months from shipment, whichever comes first.
 
ClimateCraft is committed to providing [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><a href="http://www.gritton.com/wp-content/uploads/FanMatrix1.png"><img class="alignright size-full wp-image-691" title="FanMatrix1" src="http://www.gritton.com/wp-content/uploads/FanMatrix1.png" alt="" width="350" height="215" /></a>ClimateCraft is pleased to announce a Five Year Rotating Parts warranty on all FanMatrix™ fan array products. Our new warranty covers all rotating parts; fan motor, shaft, bearings and fan wheel. All FanMatrix™ fan arrays are covered for 60 months from start up or 66 months from shipment, whichever comes first.</span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;">ClimateCraft is committed to providing the best valued products in the industry.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/product-announcements/5-year-warranty-on-all-fan-matrix-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydronic Distribution Part 1: Bernoulli&#8217;s Equation</title>
		<link>http://www.gritton.com/training/hydronic-distribution-part-1-bernoullis-equation</link>
		<comments>http://www.gritton.com/training/hydronic-distribution-part-1-bernoullis-equation#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Bernoulli's Equation]]></category>
		<category><![CDATA[Hydronics]]></category>
		<category><![CDATA[Pumps]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=495</guid>
		<description><![CDATA[Bernoulli’s Equation is beneficial in HVAC applications because it allows us to understand the interrelation between elevation, pressure and velocity.
 Login or register to access premium content. 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-full wp-image-604" title="Danielbernoulli" src="http://www.gritton.com/wp-content/uploads/Danielbernoulli.jpg" alt="Danielbernoulli" width="188" height="228" />Bernoulli’s Equation is beneficial in HVAC applications because it allows us to understand the interrelation between elevation, pressure and velocity.</p>
<p> <a href="http://www.gritton.com/wp-login.php?redirect_to=%2Ffeed">Login</a> or register to access premium content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/training/hydronic-distribution-part-1-bernoullis-equation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Fan Array System for an Air Handling Unit</title>
		<link>http://www.gritton.com/technical/the-fanmatrix-solution-white-paper</link>
		<comments>http://www.gritton.com/technical/the-fanmatrix-solution-white-paper#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[ClimateCraft]]></category>
		<category><![CDATA[Fan Array]]></category>
		<category><![CDATA[FanMatrix]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=489</guid>
		<description><![CDATA[This is a great paper that discusses key topics involved in selecting a fan array system. Topics discussed in this paper include

VFD Considerations and Electrical Requirements
Sound and Efficiency Considerations
Vibration
Space Considerations
Reliability
Seviceablity
Cost
Fan Array System Options

Download White Paper
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-330 alignright" title="ClimateCraft FanMatrix" src="http://www.gritton.com/wp-content/uploads/FanMatrix1.jpg" alt="ClimateCraft FanMatrix" width="381" height="256" />This is a great paper that discusses key topics involved in selecting a fan array system. Topics discussed in this paper include</p>
<ul>
<li>VFD Considerations and Electrical Requirements</li>
<li>Sound and Efficiency Considerations</li>
<li>Vibration</li>
<li>Space Considerations</li>
<li>Reliability</li>
<li>Seviceablity</li>
<li>Cost</li>
<li>Fan Array System Options</li>
</ul>
<p><a href="http://www.gritton.com/wp-content/uploads/FanMatrix-White-paper.pdf">Download White Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/technical/the-fanmatrix-solution-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hydronic System Components Really Work</title>
		<link>http://www.gritton.com/technical/how-hydronic-system-components-really-work</link>
		<comments>http://www.gritton.com/technical/how-hydronic-system-components-really-work#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Bell & Gossett]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Hydronics]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=372</guid>
		<description><![CDATA[This is an article written by Bell &#38; Gossett for Oil Heating Magazine. It goes into detail about the components of a hydronic system and discusses how they work. A must read for anyone interested in understanding the basics of hydronic system design.
Click Here to read more
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-374" title="Hydronic Components" src="http://www.gritton.com/wp-content/uploads/HydronicComponents.jpg" alt="Hydronic Components" width="85" height="112" />This is an article written by Bell &amp; Gossett for Oil Heating Magazine. It goes into detail about the components of a hydronic system and discusses how they work. A must read for anyone interested in understanding the basics of hydronic system design.</p>
<p><a href="http://www.gritton.com/wp-content/uploads/HydronicSystems.pdf">Click Here</a> to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/technical/how-hydronic-system-components-really-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runs on 10 Watts! Bell &amp; Gossett ecocirc e3</title>
		<link>http://www.gritton.com/new_products/runs-on-10-watts-bell-gossett-ecocirc-e3</link>
		<comments>http://www.gritton.com/new_products/runs-on-10-watts-bell-gossett-ecocirc-e3#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Bell & Gossett]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Pumps]]></category>

		<guid isPermaLink="false">http://www.gritton.com/?p=219</guid>
		<description><![CDATA[
The ecocirc e3 series can deliver instant hot water throughout a single-family home using as little as 10 watts of power – about as much power as a night light. The enormous energy savings is made possible by the combination of the spherical motor design and our exclusive ECM technology.
Efficient performance on as little as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-220 aligncenter" title="ecocirc e3 by Bell &amp; Gossett" src="http://www.gritton.com/wp-content/uploads/ecocirc.png" alt="ecocirc e3 by Bell &amp; Gossett" width="165" height="200" /></p>
<p>The ecocirc e3 series can deliver instant hot water throughout a single-family home using as little as 10 watts of power – about as much power as a night light. The enormous energy savings is made possible by the combination of the spherical motor design and our exclusive ECM technology.<span id="more-219"></span></p>
<h2>Efficient performance on as little as 10 watts.</h2>
<ul>
<li> Uses 68 percent less energy compared to a standard circulating pump.</li>
<li>Can deliver instant hot water to an entire single-family home or apartment.</li>
</ul>
<h2>Innovative ECM (Electronically Commutated Motor) technology.</h2>
<ul>
<li>Permanent magnet motor maximizes efficiency.</li>
<li>Spherical motor design for long-lasting, silent, maintenance-free operation.</li>
<li>No shaft, no seal.</li>
</ul>
<h2>Reduced waste at every tap.</h2>
<ul>
<li>Delivers instant hot water at every tap, no matter the distance from the water heater or time of the year.</li>
<li>Resistant to scale build-up, ensuring optimal flow.</li>
</ul>
<h3>Find out more by viewing the<a href="http://www.bellgossett.com/literature/files/7520.pdf" target="_blank"><strong> eco</strong>circ e3 Brochure</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/new_products/runs-on-10-watts-bell-gossett-ecocirc-e3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Causes of Pump Vibration as Featured in HPAC Engineering</title>
		<link>http://www.gritton.com/technical/examining-causes-of-pump-vibration-as-featured-in-hpac-engineering</link>
		<comments>http://www.gritton.com/technical/examining-causes-of-pump-vibration-as-featured-in-hpac-engineering#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Bell & Gossett]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Vibration]]></category>

		<guid isPermaLink="false">http://localhost/test/?p=85</guid>
		<description><![CDATA[Many vibration problems are a result of interactions among a system’s pump, motor, fluid, piping, and structure. This interactive relationship requires a systems approach to vibration analysis, rather than the investigation of individual components. This article discusses the cause of vibration, how is it measured and described, its limitations, and many other vibration related issues. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" title="VSXweb" src="http://www.gritton.com/wp-content/uploads/VSXweb.jpg" alt="VSXweb" />Many vibration problems are a result of interactions among a system’s pump, motor, fluid, piping, and structure. This interactive relationship requires a systems approach to vibration analysis, rather than the investigation of individual components. This article discusses the cause of vibration, how is it measured and described, its limitations, and many other vibration related issues. <a title="Examining Causes of Pump Vibration" href="http://localhost/test/wp-content/uploads/PumpVibrationArticle.pdf" target="_blank">Click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/technical/examining-causes-of-pump-vibration-as-featured-in-hpac-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESP-Plus: Spotlight on Pump Curves</title>
		<link>http://www.gritton.com/technical/esp-plus-spotlight-on-pump-curves</link>
		<comments>http://www.gritton.com/technical/esp-plus-spotlight-on-pump-curves#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Bell & Gossett]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Sizing Software]]></category>

		<guid isPermaLink="false">http://localhost/test/?p=80</guid>
		<description><![CDATA[Not all pump selection programs are created equally. The algorithms used to select pumps and generate curves need to be very sophisticated. ESP-PLUS® uses a three curve interpolation method developed by ITT. Unlike some other pump selection programs on the market, you can be assured the results from ESP-PLUS are very accurate. Visit ESP-Plus Online
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-81" title="Pump Curve" src="http://www.gritton.com/wp-content/uploads/Pump-Curve.jpg" alt="Pump Curve" width="172" height="110" />Not all pump selection programs are created equally. The algorithms used to select pumps and generate curves need to be very sophisticated. ESP-PLUS® uses a three curve interpolation method developed by ITT. Unlike some other pump selection programs on the market, you can be assured the results from ESP-PLUS are very accurate. <a href="http://www.bellgossett.com/BG-selectpumps.asp">Visit ESP-Plus Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gritton.com/technical/esp-plus-spotlight-on-pump-curves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
